Your sysop, Sysop, welcomes you to
Realm of Insanity
Today's Statistics
Up Time | 87 days, 0:03:52 |
Logons | 0 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
Time On | 3 minutes |
New Users | 0 |
Emails | 0 |
Downloads | 0 bytes in 0 files |
|
System Totals
Time On | 5,867 minutes |
Logons | 114 |
Messages | 13,557 |
Users | 11 |
Emails | 4 |
Files | 0 |
|
Additional Services
[web telnet] [java telnet] [telnet] [rlogin] [ftp] [irc] [news] [gopher] |
|